The BOYA BY-WM8 Pro-K2 is an upgraded UHF Dual-Channel Wireless Microphone System
for capturing audio with dual subjects, features an easy-to-read LCD display, a wide switching RF bandwidth,
PLL-synthesized tuning and digital Companding circuitry.
The package is suitable for a wide range of wireless applications such as interviews,
electronic news gathering (ENG), electronic field productions (EFP), film production,
business and educational applications, and more.
The BY-WM8 Pro-K2 system consists of two bodypack transmitters, a camera-mount receiver,
and two omnidirectional lavalier microphones. Also included with this system is a shoe-mount adapter,
a single 1/8″ to XLR output cable, a single 1/8 to 1/8″ output cable, carrying case.
The receiver is built with mic and headphone output jacks.
The bodypack transmitter includes a MIC jack and LINE IN jack.
Note: To save battery life, if only use one transmitter, please turn OFF the other channel from receiver.
– Digital Companding
– Up to 48 Selectable channels
– Dual-Channel
– Up to 32 MHz of transmission bandwidth
– Easy and flexible wireless synchronization between transmitter and receiver via infrared.
– User-friendly menu operation
– Muting function
– Wide range of accessories adapts the system to most of requirements
– Locked-plug avoids accidental changing of settings
– Transmission Range: up to 100 meters / 300
Specs
System
Oscillator type: | PLL Synthesized Control Oscillator |
Carrier Frequency Range: | 576.4 MHz-599.9 MHz (Transmitter: A) 568.6 MHz-592.1 MHz (Transmitter: B) |
Channels: | 48 |
Frequency response: | 40 Hz to 18 kHz (+/-3dB) |
Operation range: | 100m (300’) (without obstacle) |
Operating temperature: | 14° F to 122° F (-10℃ to +50℃) |
Storage temperature: | 14° F to 131° F (-10℃ to +55℃) |
Transmitter:
RF output power: | ≤10 mW |
Antenna: | 1/4λ wire antenna |
Spurious emission: | 250 nW or less |
Audio input connector: | 3.5mm mini jack |
Reference audio input level: | –60 dBV (MIC input, 0 dB attenuation) |
Reference deviation: | ±5 kHz (–60 dBV, 1 kHz input) |
Input frequency range: | 20 Hz-20 KHz |
Distortion: | 0.5% or less |
Power supply: | Two AA size batteries |
Operation time: | About 6 hours |
Dimensions: | 208(H) × 67(W) × 29(L)mm |
Weight: | 80g without batteries |
Receiver:
Antenna: | 1/4λ wire antenna |
Audio input connector: | 3.5mm mini jack |
Signal-to-noise ratio: | 70 dB or more |
Distortion: | 0.5% or less |
Headphone output level: | 30mW (16 Ω) |
Audio output level: | –60 dBV |
Power supply: | Two AA size batteries |
Operation time: | About 4 hours |
Dimensions: | 208(H) × 67(W) × 29(L)mm |
Weight: | 90g without batteries |
Lavalier Microphone:
Transducer: | Back electret Condenser |
Polar pattern: | Omni-directional |
Frequency Range: | 35Hz ~ 18 KHz |
Signal / Noise: | 74dB SPL |
Sensitivity: | -30dB +/-3dB / 0dB=1V/Pa, 1 kHz |
Connector: | 3.5mm locking mini plug |
Length: | 1.2m (4’) |
Reviews
There are no reviews yet.